Wristbands

Web Specials

Custom Printing

Resources

Testimonials

VIP Green Project

VIP Web Rewards Winners

Congratulations to our lucky VIP Web Rewards Winners! Each winner received a 1 GB USB Flash Drive.


December 2008 Winners
  1. Matt S. | LifePointe Fellowship | Victoria, TX
  2. Kathryn W.| Westlake High School |  Austin, TX
  3. Courtney G. | Idlewild Baptist Church  | Lutz, FL
  4. Dale R. | Lewis Bowl & Sports Bar  | Sioux City, IA
  5. Ed B. | Savage Services  | Hagerstown, MD
  6. Michael R.| Northside Baptist Church | Valdosta, GA
  7. Alfredo F. | Washington, DC
  8. Jeff F. | VTI-Airsoft CQB | Manassas, VA
  9. Leanne G. | Perle | Brunswick, NJ
  10. Aaron C. | Overload  | Chula Vista, CA
November 2008 Winners
  1. Karen G. | Chesapeake, VA
  2. Mark E. | Bakersfield, CA
  3. Bonnie R. | CinemaFusion 14 GardenWalk | Irvine, CA
  4. Joyce R. | Freeport, NY
  5. Christina D. | Fond du Lac, WI
  6. Jennifer H. | Colorado Springs, CO
  7. Ann K. |  Karts Indoor Raceway | Ronkonkoma, NY
  8. Giovanni C. | Casanova | Makawao, HI
  9. Mark B. | Athens, GA
  10. Tiffany R. | Las Vegas, NV 
October 2008 Winners
  1. Renae C. | CLJC | Conyers, GA
  2. Matthew M. | Motorsports Management Int. | Mooresville, NC
  3. Christopher M. | Motaman Productions | Norridge, IL
  4. Winfrey S. | Northstar | Church Kennesaw, GA
  5. Anthony R.  | National MOP | Sebastian, TX
  6. Debra C. | Seattle, WA
  7. Barry D. |  OK Greenfest, LLC | Tulsa, OK 
  8. Cheryl L. | Austin, TX
  9. Antoinette P. | ConocoPhillips | Rodeo, CA
  10. Melissa W. | Lincoln Music Boosters | Stockton, CA
September 2008 Winners
  1. Doug H. | Downey, CA
  2. Brent K. | Eastlake High School | Sammamish, WA
  3. Lucas G. | Cherokee Club | Natchitoches, LA
  4. Kim J. | St. Paul Community Baptist Church | Brooklyn, NY
  5. Michelle H. | Plaza Foods Supermarket |  Rancho Murrieta, CA
  6. Sandy D. | Grand Coulee Dam School District | Coulee Dam, WA
  7. Bonnnie F. | University of Richmond | Richmond, VA
  8. Stuart P.| CEO, Glendale Area Schools Federal Credit Union | Glendale, CA
  9. Ray W. | Astro Alley | Monroe, LA
  10. Lorraine R. | Phantom Warrior Center | Fort Hood, TX
August 2008 Winners
  1. John B. | Student Cooperative Assn, Inc. | Indiana, PA
  2. Neal M. | Southern Miss Athletics | Hattiesburg, MS
  3. Lynne S. | Buffalo Grove Area Chamber | Buffalo Grove, IL
  4. Beth L. | EHS Choir Boosters | Albuqerque, NM
  5. Megan M. | Case Western Reserve University |  Cleveland, OH
  6. Laura B. | American Whitewater | Cullowhee, NC
  7. Ernest L. | Roton Point Association | Rowayton, CT
  8. Mark G.| Tap University | Tarzana, CA
  9. Catherine B. | Texas Rangers Baseball Club | Arlington, TX
  10. Kristie L. | Mieko's Fitness | Kirkland, WA
July 2008 Winners
  1. Hugh K. | Kentucky Horse Shows, LLC | Lexington, KY
  2. Doug J. | Neshoba County Fair | Philadelphia, MS
  3. Jason K. | Cabot Corp. | Billerica, MA 
  4. Travis C. | The Castle | Greenville, SC
  5. Dawn R. | City of Broomfield | Broomfield, CO 
  6. Missi S. | Salem Art Works | Salem, NY 
  7. Allison S. | AdventurePlex | Torrance, CA
  8. Ralph P.| R. Paniagua Inc. | New York, NY
  9. Stephanie K. | Johnny Utah’s | New York, NY
  10. Phyllis B. | Houston NW Church | Houston, TX
June 2008 Winners
  1. Manouk K. | Los Angeles, CA
  2. Cliff B. | Avon, MN
  3. Marisa C. |  Nueva Generacion  | Irving, TX
  4. Kathy C. | San Bernardino, CA
  5. Stephan C. | Riverside Electronics | Winona, MN
  6. Carol F. | Centralia Chamber of Commerce | Centralia, IL
  7. Rafael A. | Orlando, FL
  8. Eric S. | I Heart U Productions | Houston, TX
  9. Lynette H. | San Diego, CA
  10. Sherry B. | South Hero, VT
May 2008 Winners
  1. Andrea B. | Vision Productions, Inc. | Fall Branch, TX
  2. Bob O. | Chapel Gate Swim Club | Baton Rouge, LA
  3. Brad S. |  Rockford Riverhawks | Loves Park, IL
  4. Cindy S. | Stevens Point, WI
  5. Cynthia K. | East Hazel Crest, IL
  6. Randy R. | Baton Rouge, LA
  7. Ron D. | Red Cracker Music Festival | South Wayne, WI
  8. Sandy R. | Sacramento, CA
  9. Stacey M. | Lied Disc. Children’s Museum | Glenview, IL
  10. Tim R. | Oakbrook Terrace Park District | Oakbrook Terrace, IL



Offer valid through December 31, 2008. Void where prohibited. Applies to online orders only. Ten USB flash drives will be awarded per month in a random drawing.

ABOUT PDC | NEWSROOM | CAREERS | LITERATURE | CONTACT PDC | PRIVACY POLICY | SITEMAP
ABOUT PDC | CONTACT PDC | PRODUCTS & SERVICES | ORDERING INFO | MY ACCOUNT | VIEW CART
HEALTHCARE CROWD CONTROL RFID LAW ENFORCEMENT ANIMAL ID
Precision Dynamics Corporation
Solutions you can identify with.™
Order Online and You Could Win!
Browse PDC's Product Index
VIP BAND
800.255.1865 | 818.897.1111
Precision Dynamics Corporation

Phone: 800.255.1865
Email:
Web: www.pdcorp.com

Instant SSL Certificate